Norwood vs Allerton
Norwood (Bronx) and Allerton (Bronx), compared across the nine signals we score for families. Norwood scores higher on Families and Transit; Allerton leads on Schools and Affordability. Overall they're 86% similar on family fit.
How they compare
| Metric | Norwood | Allerton |
|---|---|---|
| Family Fit | 42/100 | 46/100 (leads) |
| Families | 79/100 (leads) | 64/100 |
| Affordability | 44/100 | 57/100 (leads) |
| Schools | 18/100 | 51/100 (leads) |
| Neighborhood Character | 62/100 (leads) | 61/100 |
| Transit | 33/100 (leads) | 18/100 |
| Safety | 12/100 | 15/100 (leads) |
| Health | 58/100 | 59/100 (leads) |
| Activities | 54/100 (leads) | 49/100 |
Weekday-morning commute
| Metric | Norwood | Allerton |
|---|---|---|
| To Midtown | 49–51 min (leads) | 57–59 min |
| To Lower Manhattan | 61–63 min (leads) | 66–69 min |
| To Hudson Yards | 59–61 min (leads) | 63–65 min |
| To Union Square / Flatiron | 58–60 min (leads) | 63–65 min |
| To Upper East Side medical corridor | 60–62 min | 59–61 min (leads) |
| To Downtown Brooklyn | 67–68 min (leads) | 75–77 min |
| To Long Island City | 54–57 min (leads) | 61–63 min |
| To Jamaica | 80–82 min (leads) | 88–91 min |
| To Flushing | 76–78 min | 69–72 min (leads) |
| To Fordham | 23–24 min | 22–23 min (leads) |
Typical transit and walking time, leaving between 7:30 and 9:00 a.m. on a weekday, from each neighborhood's population center; the shorter trip leads. From MTA, NYC DOT and NYC Ferry schedules, so no delays or crowding. Streets © OpenStreetMap contributors.
Frequently Asked Questions
- Is Norwood or Allerton better for families?
- Norwood and Allerton each suit different families. Norwood leads on Families, Transit, and Activities, while Allerton leads on Schools, Affordability, and Family Fit. What's "better" depends on what you prioritize — safety, schools, affordability, or transit. Our neighborhood search can rank them by your own weights.
- How do Norwood and Allerton compare on safety and schools?
- Norwood: 12/100 safety, 18/100 schools. Allerton: 15/100 safety, 51/100 schools.
- Are Norwood and Allerton similar neighborhoods?
- They're 86% similar across the nine signals we score. Norwood stands out on Families, Transit, and Activities.
Which neighborhood fits your family?
Our neighborhood search ranks the 197 residential NYC neighborhoods by your own weights — safety, schools, affordability, transit, and more. Free, no account needed.
Rank neighborhoods for my family →
