Clinton Hill vs Elmhurst
Clinton Hill (Brooklyn) and Elmhurst (Queens), compared across the nine signals we score for families. Clinton Hill scores higher on Activities and Safety; Elmhurst leads on Families and Health. Overall they're 82% similar on family fit.
How they compare
| Metric | Clinton Hill | Elmhurst |
|---|---|---|
| Family Fit | 54/100 | 69/100 (leads) |
| Families | 61/100 | 91/100 (leads) |
| Affordability | 16/100 | 39/100 (leads) |
| Schools | 67/100 | 76/100 (leads) |
| Neighborhood Character | 33/100 | 44/100 (leads) |
| Transit | 88/100 | 89/100 (leads) |
| Safety | 54/100 (leads) | 45/100 |
| Health | 43/100 | 72/100 (leads) |
| Activities | 82/100 (leads) | 68/100 |
Weekday-morning commute
| Metric | Clinton Hill | Elmhurst |
|---|---|---|
| To Midtown | 39–41 min | 34–35 min (leads) |
| To Lower Manhattan | 24–26 min (leads) | 47–49 min |
| To Hudson Yards | 45–46 min | 43–44 min (leads) |
| To Union Square / Flatiron | 36–38 min (leads) | 42–43 min |
| To Upper East Side medical corridor | 53–54 min | 42–43 min (leads) |
| To Downtown Brooklyn | 18–20 min (leads) | 51–52 min |
| To Long Island City | 30–32 min | 23–24 min (leads) |
| To Jamaica | 50–53 min | 32–34 min (leads) |
| To Flushing | 58–60 min | 23–24 min (leads) |
| To Fordham | 66–70 min | 61–65 min (leads) |
Typical transit and walking time, leaving between 7:30 and 9:00 a.m. on a weekday, from each neighborhood's population center; the shorter trip leads. From MTA, NYC DOT and NYC Ferry schedules, so no delays or crowding. Streets © OpenStreetMap contributors.
Frequently Asked Questions
- Is Clinton Hill or Elmhurst better for families?
- Clinton Hill and Elmhurst each suit different families. Clinton Hill leads on Activities and Safety, while Elmhurst leads on Families, Health, and Affordability. What's "better" depends on what you prioritize — safety, schools, affordability, or transit. Our neighborhood search can rank them by your own weights.
- How do Clinton Hill and Elmhurst compare on safety and schools?
- Clinton Hill: 54/100 safety, 67/100 schools. Elmhurst: 45/100 safety, 76/100 schools.
- Are Clinton Hill and Elmhurst similar neighborhoods?
- They're 82% similar across the nine signals we score. Clinton Hill stands out on Activities and Safety.
Which neighborhood fits your family?
Our neighborhood search ranks the 197 residential NYC neighborhoods by your own weights — safety, schools, affordability, transit, and more. Free, no account needed.
Rank neighborhoods for my family →
